Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
9/15/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 2 | 13 | 13 | - |
Heat 3 | 9 | 10 | -1 |
Sea Foam Group B Qualifying | 17 | 1 |
Dirt Super Late Models
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 3 | |
2 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
Top 2 transfer | ||||||
3 | 1 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -2 | |
4 | 6 | 18X | Michael Page Douglasville, TN | Douglasville, TN | 2 | |
5 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
6 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
7 | 5 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
8 | 7 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -1 | |
9 | 12 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | 3 | |
10 | 9 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
11 | 10 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
12 | 11 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
13 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
4 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | -2 | |
5 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
6 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
7 | 7 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
8 | 5 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 | |
9 | 9 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
10 | 11 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 1 | |
11 | 10 | 99 | JR Moseley Columbus, GA | Columbus, GA | -1 | |
12 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
13 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
3 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
Top 3 transfer | ||||||
4 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
5 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
6 | 9 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 | |
7 | 10 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 3 | |
8 | 8 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
9 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -7 | |
10 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
Top 3 transfer | ||||||
4 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
5 | 6 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
6 | 5 | 18X | Michael Page Douglasville, TN | Douglasville, TN | -1 | |
7 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
8 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - | |
9 | 9 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
Top 3 transfer | ||||||
4 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
5 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
7 | 7 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
8 | 8 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
9 | 10 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 1 | |
10 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 3 transfer | ||||||
4 | 8 | 05 | T.J. Brittain Centre, AL | Centre, AL | 4 | |
5 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
6 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
7 | 7 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
8 | 5 | 99 | JR Moseley Columbus, GA | Columbus, GA | -3 | |
9 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Sea Foam Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
2 | 13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | ||
3 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | ||
4 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
5 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | ||
6 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | ||
7 | 9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | ||
8 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
9 | 17 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | ||
10 | 16 | 18X | Michael Page Douglasville, TN | Douglasville, TN | ||
11 | 7 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | ||
12 | 14 | 96 | Tanner English Benton, KY | Benton, KY | ||
13 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | ||
14 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | ||
15 | 15 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | ||
16 | 19 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | ||
17 | 11 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | ||
18 | 18 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | ||
19 | 10 | 11 | Cruz Skinner Oxford, AL | Oxford, AL |
Sea Foam Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | ||
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | ||
3 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | ||
4 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
5 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | ||
6 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | ||
7 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | ||
8 | 5 | 97JR | Cody Overton Thomson, GA | Thomson, GA | ||
9 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | ||
10 | 13 | 99 | JR Moseley Columbus, GA | Columbus, GA | ||
11 | 14 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | ||
12 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | ||
13 | 10 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | ||
14 | 11 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | ||
15 | 12 | 187 | David McCoy Franklin, NC | Franklin, NC | ||
16 | 9 | 05 | T.J. Brittain Centre, AL | Centre, AL | ||
17 | 18 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | ||
18 | 15 | 14W | Dustin Walker Polk, MO | Polk, MO | ||
19 | 19 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN |