HW Gibson Racing

Tristan Chamberlain closes out 2024 season with Wo...
Tristan Chamberlain races to 14th-place outing in...
Chamberlain races into Jackson 100 with Lucas Dirt...
Tristan Chamberlain closes out 2024 season with Wo...

Tristan Chamberlain closes out 2024 season with Wo...

11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...

Tristan Chamberlain races to 14th-place outing in...

10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...

Chamberlain races into Jackson 100 with Lucas Dirt...

10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
10/18/2024 - Eldora Speedway

10/18/2024 - Eldora Speedway

Rossburg, OH

61 entries

Dirt Super Late Models


Penske Shocks Heat 1 (10 Laps): 1. 1-Tim McCreadie[1]; 2. 18D-Daulton Wilson[4]; 3. 111-Max Blair[5]; 4. 76-Brandon Overton[2]; 5. 58-Garrett Alberson[3]; 6. 96-Tanner English[7]; 7. 22-Daniel Hilsabeck[8]; 8. 12-Jason Jameson[6]; 9. 93-Cory Lawler[10]; 10. 99J-Donnie Jeschke[9]; 11. (DNS) 29-Clint Keenan

Summit Racing Heat 2 (10 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 93F-Carson Ferguson[2]; 3. 11J-James Rice[4]; 4. 6-Clay Harris[6]; 5. 40B-Kyle Bronson[3]; 6. 4G-Kody Evans[5]; 7. 28-Dennis Erb Jr[9]; 8. 95J-Jerry Bowersock[8]; 9. 7B-Jeff Babcock[7]; 10. 21B-Rich Bell[10]

Earnhardt Technologies Heat 3 (10 Laps): 1. 49-Jonathan Davenport[4]; 2. 11R-Josh Rice[2]; 3. 71-Hudson O'Neal[5]; 4. 7-Ross Robinson[6]; 5. 9-Nick Hoffman[3]; 6. 89-Mike Spatola[7]; 7. 51-Devin Shiels[8]; 8. 69-Jon Hodgkiss[9]; 9. 39-Brandon Moore[10]; 10. 74-Ethan Dotson[1]

Simpson Race Products Heat 4 (10 Laps): 1. 25Z-Mason Zeigler[2]; 2. 17M-Dale McDowell[3]; 3. 32P-Bobby Pierce[4]; 4. 20TC-Tristan Chamberlain[5]; 5. 17D-Zack Dohm[6]; 6. 17SS-Brenden Smith[8]; 7. 11K-Evan Koehler[9]; 8. 8-Rob Anderzack[10]; 9. 28B-Carson Brown[7]; 10. 57-Zack Mitchell[1]

Lucas Oil Heat 5 (10 Laps): 1. 114-Jordan Koehler[1]; 2. 7T-Drake Troutman[4]; 3. 19R-Ryan Gustin[2]; 4. 15X-Wil Herrington[8]; 5. 99B-Boom Briggs[5]; 6. B5-Brandon Sheppard[6]; 7. 28C-Tyler Carpenter[7]; 8. 54-David Breazeale[10]; 9. 88-Chad Green[9]; 10. 23-Cory Hedgecock[3]

Lucas Oil Heat 6 (10 Laps): 1. 157-Mike Marlar[1]; 2. 3S-Brian Shirley[2]; 3. 99-Devin Moran[3]; 4. 20-Jimmy Owens[4]; 5. C4-Freddie Carpenter[6]; 6. 18-Shannon Babb[7]; 7. 10S-Garrett Smith[10]; 8. 1T-Tyler Erb[5]; 9. 49X-Brian Ruhlman[8]; 10. W1-Cory Workman[9]

Qualifying | GROUP A: 1. 1-Tim McCreadie, 00:15.522[17]; 2. 20RT-Ricky Thornton Jr, 00:15.577[27]; 3. 74-Ethan Dotson, 00:15.598[30]; 4. 76-Brandon Overton, 00:15.645[28]; 5. 93F-Carson Ferguson, 00:15.704[19]; 6. 11R-Josh Rice, 00:15.730[4]; 7. 58-Garrett Alberson, 00:15.743[6]; 8. 40B-Kyle Bronson, 00:15.754[31]; 9. 9-Nick Hoffman, 00:15.771[9]; 10. 18D-Daulton Wilson, 00:15.826[18]; 11. 11J-James Rice, 00:15.872[2]; 12. 49-Jonathan Davenport, 00:15.908[20]; 13. 111-Max Blair, 00:15.931[13]; 14. 4G-Kody Evans, 00:15.965[12]; 15. 71-Hudson O'Neal, 00:15.977[11]; 16. 12-Jason Jameson, 00:16.006[14]; 17. 6-Clay Harris, 00:16.031[1]; 18. 7-Ross Robinson, 00:16.034[24]; 19. 96-Tanner English, 00:16.035[26]; 20. 7B-Jeff Babcock, 00:16.073[21]; 21. 89-Mike Spatola, 00:16.075[3]; 22. 22-Daniel Hilsabeck, 00:16.121[25]; 23. 95J-Jerry Bowersock, 00:16.284[23]; 24. 51-Devin Shiels, 00:16.355[8]; 25. 99J-Donnie Jeschke, 00:16.561[22]; 26. 28-Dennis Erb Jr, 00:16.597[5]; 27. 69-Jon Hodgkiss, 00:16.628[10]; 28. 93-Cory Lawler, 00:16.658[7]; 29. 21B-Rich Bell, 00:16.759[16]; 30. 39-Brandon Moore, 00:17.192[15]; 31. (DNS) 29-Clint Keenan

Qualifying | GROUP B: 1. 57-Zack Mitchell, 00:15.559[5]; 2. 114-Jordan Koehler, 00:15.613[6]; 3. 157-Mike Marlar, 00:15.629[9]; 4. 25Z-Mason Zeigler, 00:15.678[25]; 5. 19R-Ryan Gustin, 00:15.719[12]; 6. 3S-Brian Shirley, 00:15.752[30]; 7. 17M-Dale McDowell, 00:15.824[10]; 8. 23-Cory Hedgecock, 00:15.840[19]; 9. 99-Devin Moran, 00:15.863[1]; 10. 32P-Bobby Pierce, 00:15.899[16]; 11. 7T-Drake Troutman, 00:15.919[15]; 12. 20-Jimmy Owens, 00:15.937[13]; 13. 20TC-Tristan Chamberlain, 00:15.943[2]; 14. 99B-Boom Briggs, 00:15.947[27]; 15. 1T-Tyler Erb, 00:15.962[3]; 16. 17D-Zack Dohm, 00:15.973[28]; 17. B5-Brandon Sheppard, 00:15.989[21]; 18. C4-Freddie Carpenter, 00:16.086[4]; 19. 28B-Carson Brown, 00:16.206[14]; 20. 28C-Tyler Carpenter, 00:16.239[8]; 21. 18-Shannon Babb, 00:16.252[7]; 22. 17SS-Brenden Smith, 00:16.253[24]; 23. 15X-Wil Herrington, 00:16.300[29]; 24. 49X-Brian Ruhlman, 00:16.597[17]; 25. 11K-Evan Koehler, 00:16.776[20]; 26. 88-Chad Green, 00:17.031[22]; 27. W1-Cory Workman, 00:17.160[18]; 28. 8-Rob Anderzack, 00:17.307[26]; 29. 54-David Breazeale, 00:59.998[11]; 30. 10S-Garrett Smith, 00:59.999[23]

Hot Laps | GROUP 1: 1. 9-Nick Hoffman, 00:15.406[9]; 2. 71-Hudson O'Neal, 00:15.432[11]; 3. 58-Garrett Alberson, 00:15.638[6]; 4. 89-Mike Spatola, 00:15.669[3]; 5. 11R-Josh Rice, 00:15.749[4]; 6. 93-Cory Lawler, 00:15.806[7]; 7. 6-Clay Harris, 00:15.853[1]; 8. 28-Dennis Erb Jr, 00:15.915[5]; 9. 11J-James Rice, 00:15.940[2]; 10. 51-Devin Shiels, 00:16.024[8]; 11. 69-Jon Hodgkiss, 00:16.399[10]

Hot Laps | GROUP 2: 1. 18D-Daulton Wilson, 00:15.356[7]; 2. 1-Tim McCreadie, 00:15.374[6]; 3. 49-Jonathan Davenport, 00:15.409[9]; 4. 93F-Carson Ferguson, 00:15.442[8]; 5. 111-Max Blair, 00:15.486[2]; 6. 4G-Kody Evans, 00:15.563[1]; 7. 7B-Jeff Babcock, 00:16.060[10]; 8. 12-Jason Jameson, 00:16.077[3]; 9. 21B-Rich Bell, 00:16.571[5]; 10. 39-Brandon Moore, 00:17.389[4]

Hot Laps | GROUP 3: 1. 20RT-Ricky Thornton Jr, 00:15.123[6]; 2. 74-Ethan Dotson, 00:15.333[9]; 3. 76-Brandon Overton, 00:15.353[7]; 4. 40B-Kyle Bronson, 00:15.522[10]; 5. 7-Ross Robinson, 00:15.572[3]; 6. 22-Daniel Hilsabeck, 00:15.576[4]; 7. 29-Clint Keenan, 00:15.583[8]; 8. 95J-Jerry Bowersock, 00:15.785[2]; 9. 96-Tanner English, 00:15.907[5]; 10. 99J-Donnie Jeschke, 00:16.689[1]

Hot Laps | GROUP 4: 1. 157-Mike Marlar, 00:15.367[9]; 2. 99-Devin Moran, 00:15.488[1]; 3. 18-Shannon Babb, 00:15.506[7]; 4. 114-Jordan Koehler, 00:15.576[6]; 5. 1T-Tyler Erb, 00:15.587[3]; 6. 28C-Tyler Carpenter, 00:15.623[8]; 7. 57-Zack Mitchell, 00:15.712[5]; 8. 17M-Dale McDowell, 00:15.750[10]; 9. C4-Freddie Carpenter, 00:15.852[4]; 10. (DNS) 20TC-Tristan Chamberlain

Hot Laps | GROUP 5: 1. 7T-Drake Troutman, 00:15.570[5]; 2. 20-Jimmy Owens, 00:15.590[3]; 3. 23-Cory Hedgecock, 00:15.599[9]; 4. 19R-Ryan Gustin, 00:15.767[2]; 5. 32P-Bobby Pierce, 00:15.786[6]; 6. 20TC-Tristan Chamberlain, 00:15.846; 7. 28B-Carson Brown, 00:16.088[4]; 8. W1-Cory Workman, 00:16.319[8]; 9. 11K-Evan Koehler, 00:16.387[10]; 10. 54-David Breazeale, 00:16.488[1]; 11. 49X-Brian Ruhlman, 00:16.796[7]

Hot Laps | GROUP 6: 1. 3S-Brian Shirley, 00:15.342[10]; 2. 99B-Boom Briggs, 00:15.438[7]; 3. 10S-Garrett Smith, 00:15.568[3]; 4. 17D-Zack Dohm, 00:15.694[8]; 5. 17SS-Brenden Smith, 00:15.743[4]; 6. 25Z-Mason Zeigler, 00:16.177[5]; 7. 15X-Wil Herrington, 00:16.409[9]; 8. 8-Rob Anderzack, 00:16.455[6]; 9. 88-Chad Green, 00:16.546[2]; 10. B5-Brandon Sheppard, 00:16.573[1]

Vision Woodwerx
KEG Sewer Nozzles
DCE Fabrication
Longhorn Chassis
SPEC Racing Engine
Pardo’s Towing Services
Truman Quarter Hours
FK Rod Ends
Tye Twarog Racing
Brucebilt Performance
Hawkins Speed Shop
CSR Performance
Earnhardt Technologies Group
Bilstein Shocks
Wilwood
Outerwears
Strange Oval
Racing Optics
XS Power Batteries
Swift Springs USA
Race Fasteners
Maxima Racing
Allstar Performance
VP Race Fuels
Hoosier Tire Midwest
Dyer’s Top Rods
Bert Transmission
JCs Race Parts
Wide Open Graphics
Velocita Racewear
MyRacePass