Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
10/7/2023 - Mudlick Valley Raceway
Tollesboro, KY
GreenTree Forestry Presents 10k to win Super late Model Event for our 1st Annual Fall 50.
With UMP MOD Class Running for 4k to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | 14.940 | 3 | -2 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 5 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
4 | 2 | 88 | Greg Johnson Bedford, IN | Bedford, IN | -2 | |
5 | 9 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 | |
6 | 16 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 10 | |
7 | 8 | 55 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 1 | |
8 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -5 | |
9 | 10 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 1 | |
10 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -3 | |
11 | 15 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 4 | |
12 | 14 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 2 | |
13 | 17 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
14 | 11 | 38 | Derek Fisher Olympia, KY | Olympia, KY | -3 | |
15 | 13 | 81 | Brandon Fouts Kite, KY | Kite, KY | -2 | |
16 | 18 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 2 | |
17 | 6 | 7H | Zach Hill Red House, WV | Red House, WV | -11 | |
18 | 20 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 2 | |
19 | 19 | C4* | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
20 | 12 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | -8 | |
21 | 22 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 1 | |
22 | 21 | 27 | Shawn Martin Maysville, KY | Maysville, KY | -1 | |
DNS | 23 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4* | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
2 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -1 | |
3 | 4 | 27 | Shawn Martin Maysville, KY | Maysville, KY | 1 | |
4 | 3 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | -1 | |
5 | 5 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | - | |
6 | 6 | C4 | Chris Shelton Jr Maysville, KY | Maysville, KY | - | |
7 | 7 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | - | |
8 | 8 | 23M | Bradley Martin Maysville, KY | Maysville, KY | - | |
9 | 9 | 38D | Danny Doyle Flemingsburg, KY | Flemingsburg, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
2 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 2 | |
4 | 2 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | -2 | |
5 | 7 | 81 | Brandon Fouts Kite, KY | Kite, KY | 2 | |
6 | 4 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 | |
7 | 6 | C4* | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
8 | 9 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | 1 | |
9 | 8 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | -1 | |
DNS | 10 | 92 | Darren Kattine West Union, OH | West Union, OH | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 2 | |
2 | 1 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
3 | 4 | 55 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 1 | |
4 | 2 | 38 | Derek Fisher Olympia, KY | Olympia, KY | -2 | |
5 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | |
6 | 6 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
7 | 7 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
8 | 8 | 27 | Shawn Martin Maysville, KY | Maysville, KY | - | |
9 | 10 | 38D | Danny Doyle Flemingsburg, KY | Flemingsburg, KY | 1 | |
10 | 9 | 23M | Bradley Martin Maysville, KY | Maysville, KY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
2 | 3 | 7H | Zach Hill Red House, WV | Red House, WV | 1 | |
3 | 5 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
4 | 2 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | -2 | |
5 | 4 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | -1 | |
6 | 7 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 1 | |
7 | 6 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | -1 | |
8 | 8 | C4 | Chris Shelton Jr Maysville, KY | Maysville, KY | - | |
DNS | 9 | 21* | Kenneth Howell Inez, KY | Inez, KY | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.746 | |
2 | 11 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 14.767 | |
3 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.940 | |
4 | 6 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.974 | |
5 | 2 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 15.013 | |
6 | 20 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 15.041 | |
7 | 24 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.057 | |
8 | 13 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 15.099 | |
9 | 9 | 7H | Zach Hill Red House, WV | Red House, WV | 15.197 | |
10 | 17 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.212 | |
11 | 5 | 55 | Jesse Wisecarver Zanesville, OH | Zanesville, OH | 15.216 | |
12 | 18 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 15.216 | |
13 | 4 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.225 | |
14 | 25 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 15.259 | |
15 | 22 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.264 | |
16 | 14 | C4* | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.377 | |
17 | 19 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.403 | |
18 | 10 | 12 | Larry Martin Jr Maysville, KY | Maysville, KY | 15.521 | |
19 | 15 | 81 | Brandon Fouts Kite, KY | Kite, KY | 15.526 | |
20 | 27 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 15.541 | |
21 | 26 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 15.626 | |
22 | 16 | C7 | Kenny Christy Vanceburg, KY | Vanceburg, KY | 15.925 | |
23 | 3 | 27 | Shawn Martin Maysville, KY | Maysville, KY | 16.036 | |
24 | 8 | C4 | Chris Shelton Jr Maysville, KY | Maysville, KY | 16.145 | |
25 | 21 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | 16.303 | |
26 | 23 | 23M | Bradley Martin Maysville, KY | Maysville, KY | 19.588 | |
DNS | 7 | 21* | Kenneth Howell Inez, KY | Inez, KY | ||
DNS | 28 | 92 | Darren Kattine West Union, OH | West Union, OH |