Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
9/2/2023 - Red Hill Raceway
Sumner, IL
(Bonus Race Ultimate Southeast Super Late Model Series)
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 11 | 11 |
Heat 1 | 8 | DNS | - |
Qualifying 1 | DNS | - | |
Hot Laps 2 | 15.745 | 4 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 2 | |
2 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 6 | |
3 | 5 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 2 | |
4 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
5 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -4 | |
6 | 4 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -2 | |
7 | 6 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | -1 | |
8 | 17 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 9 | |
9 | 11 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 2 | |
10 | 10 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | - | |
11 | 22 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 11 | |
12 | 14 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 2 | |
13 | 16 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 | |
14 | 18 | 317 | Blake Creech Richmond, IN | Richmond, IN | 4 | |
15 | 15 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | - | |
16 | 7 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | -9 | |
17 | 13 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -4 | |
18 | 19 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 | |
19 | 9 | 24C | Kevin Cole Benton, IL | Benton, IL | -10 | |
20 | 12 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -8 | |
21 | 20 | 17WG | Greg Williams Haubstadt, IN | Haubstadt, IN | -1 | |
22 | 23 | 7X | Joe Melton Evansville, IN | Evansville, IN | 1 | |
23 | 21 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
2 | 2 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | |
3 | 3 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | - | |
4 | 6 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 2 | |
5 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -1 | |
6 | 5 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 | |
7 | 7 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | - | |
DNS | 8 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 88 | Greg Johnson Bedford, IN | Bedford, IN | - | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
4 | 6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 2 | |
5 | 3 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | -2 | |
6 | 8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
7 | 5 | 17WG | Greg Williams Haubstadt, IN | Haubstadt, IN | -2 | |
8 | 7 | 7X | Joe Melton Evansville, IN | Evansville, IN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | |
2 | 3 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
3 | 2 | 24C | Kevin Cole Benton, IL | Benton, IL | -1 | |
4 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
5 | 5 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | - | |
6 | 6 | 317 | Blake Creech Richmond, IN | Richmond, IN | - | |
DNS | 7 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 15.146 | |
2 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.174 | |
3 | 19 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 15.450 | |
4 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 15.622 | |
5 | 12 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 15.714 | |
6 | 4 | 24C | Kevin Cole Benton, IL | Benton, IL | 15.717 | |
7 | 9 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 15.748 | |
8 | 8 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 15.778 | |
9 | 14 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 15.779 | |
10 | 5 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.825 | |
11 | 20 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 15.845 | |
12 | 16 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.916 | |
13 | 1 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 15.920 | |
14 | 15 | 17WG | Greg Williams Haubstadt, IN | Haubstadt, IN | 16.028 | |
15 | 23 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 16.122 | |
16 | 18 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 16.148 | |
17 | 21 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 16.190 | |
18 | 2 | 317 | Blake Creech Richmond, IN | Richmond, IN | 16.312 | |
19 | 10 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 16.530 | |
20 | 7 | 7X | Joe Melton Evansville, IN | Evansville, IN | 17.612 | |
DNS | 17 | 11K | Shannon Kuhn Highland, IL | Highland, IL | ||
DNS | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | ||
DNS | 22 | 1G | Devin Gilpin Columbus, IN | Columbus, IN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 15.847 | |
2 | 2 | 317 | Blake Creech Richmond, IN | Richmond, IN | 15.912 | |
3 | 8 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 16.202 | |
4 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 16.691 | |
5 | 4 | 24C | Kevin Cole Benton, IL | Benton, IL | 16.860 | |
6 | 5 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 17.176 | |
7 | 7 | 7X | Joe Melton Evansville, IN | Evansville, IN | 18.758 | |
8 | 1 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 19.130 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 15.287 | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.598 | |
3 | 6 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 15.693 | |
4 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.745 | |
5 | 1 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 16.270 | |
6 | 2 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 16.757 | |
7 | 8 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 17.345 | |
8 | 7 | 17WG | Greg Williams Haubstadt, IN | Haubstadt, IN | 17.917 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 15.091 | |
2 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.474 | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 15.644 | |
4 | 7 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.742 | |
5 | 2 | 94 | Bill Bray Spring Lake, MI | Spring Lake, MI | 15.797 | |
6 | 6 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 19.529 | |
DNS | 1 | 11K | Shannon Kuhn Highland, IL | Highland, IL |