Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
10/13/2023 - Richmond Raceway (KY)
Richmond, KY
$5,000 to win Ultimate HOA Super Late Models.
$1,000 to win UMP Modifieds.
$750 to win KDRA Super Stocks.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 1 | 3 | 3 | - |
Qualifying 1 | 14.767 | 5 | 4 |
Hot Laps 2 | 14.673 | 3 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
2 | 3 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 2 | 88 | Greg Johnson Bedford, IN | Bedford, IN | -1 | |
4 | 4 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
5 | 6 | 15 | James Rice Verona, KY | Verona, KY | 1 | |
6 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
7 | 7 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | - | |
8 | 11 | 317 | Blake Creech Richmond, IN | Richmond, IN | 3 | |
9 | 10 | B5 | Jason Barrett Waco, KY | Waco, KY | 1 | |
10 | 9 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | -1 | |
11 | 15 | 2B | Matthew Norman Richmond, KY | Richmond, KY | 4 | |
12 | 17 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 5 | |
13 | 14 | 22 | Joe Mayabb Campton, KY | Campton, KY | 1 | |
14 | 8 | 33 | Dallas Miller West Herrison, IN | West Herrison, IN | -6 | |
15 | 12 | 72 | PJ Simpson Berry , KY | Berry , KY | -3 | |
16 | 16 | 69 | BJ Quinn Versailles, KY | Versailles, KY | - | |
17 | 13 | 96 | Josh Vinyard Danville, KY | Danville, KY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
2 | 1 | 96V | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
4 | 5 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 1 | |
5 | 4 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | -1 | |
6 | 6 | 317 | Blake Creech Richmond, IN | Richmond, IN | - | |
7 | 8 | 96 | Josh Vinyard Danville, KY | Danville, KY | 1 | |
8 | 9 | 2B | Matthew Norman Richmond, KY | Richmond, KY | 1 | |
9 | 7 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Greg Johnson Bedford, IN | Bedford, IN | - | |
2 | 2 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
3 | 3 | 15 | James Rice Verona, KY | Verona, KY | - | |
4 | 6 | 33 | Dallas Miller West Herrison, IN | West Herrison, IN | 2 | |
5 | 4 | B5 | Jason Barrett Waco, KY | Waco, KY | -1 | |
6 | 5 | 72 | PJ Simpson Berry , KY | Berry , KY | -1 | |
7 | 7 | 22 | Joe Mayabb Campton, KY | Campton, KY | - | |
8 | 8 | 69 | BJ Quinn Versailles, KY | Versailles, KY | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 96V | Tanner English Benton, KY | Benton, KY | 14.377 | |
2 | 1 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 14.520 | |
3 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.530 | |
4 | 12 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.732 | |
5 | 9 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.767 | |
6 | 2 | 15 | James Rice Verona, KY | Verona, KY | 14.794 | |
7 | 10 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.398 | |
8 | 7 | B5 | Jason Barrett Waco, KY | Waco, KY | 15.481 | |
9 | 16 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 15.643 | |
10 | 5 | 72 | PJ Simpson Berry , KY | Berry , KY | 15.697 | |
11 | 17 | 317 | Blake Creech Richmond, IN | Richmond, IN | 15.733 | |
12 | 13 | 33 | Dallas Miller West Herrison, IN | West Herrison, IN | 15.740 | |
13 | 15 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 15.818 | |
14 | 4 | 22 | Joe Mayabb Campton, KY | Campton, KY | 15.928 | |
15 | 14 | 96 | Josh Vinyard Danville, KY | Danville, KY | 15.990 | |
16 | 3 | 69 | BJ Quinn Versailles, KY | Versailles, KY | 18.792 | |
17 | 8 | 2B | Matthew Norman Richmond, KY | Richmond, KY | 19.253 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.912 | |
2 | 1 | 88 | Greg Johnson Bedford, IN | Bedford, IN | 14.527 | |
3 | 2 | 15 | James Rice Verona, KY | Verona, KY | 14.669 | |
4 | 5 | 72 | PJ Simpson Berry , KY | Berry , KY | 15.842 | |
5 | 3 | 69 | BJ Quinn Versailles, KY | Versailles, KY | 17.876 | |
6 | 4 | 22 | Joe Mayabb Campton, KY | Campton, KY | 18.189 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 96V | Tanner English Benton, KY | Benton, KY | 14.491 | |
2 | 6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.553 | |
3 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.673 | |
4 | 4 | 11W | Jeff Watson Campbellsville, KY | Campbellsville, KY | 15.560 | |
5 | 1 | B5 | Jason Barrett Waco, KY | Waco, KY | 15.673 | |
6 | 2 | 2B | Matthew Norman Richmond, KY | Richmond, KY | 15.830 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Dallas Miller West Herrison, IN | West Herrison, IN | 15.549 | |
2 | 5 | 317 | Blake Creech Richmond, IN | Richmond, IN | 15.703 | |
3 | 4 | 23 | Tyler Hayes Beattyville, KY | Beattyville, KY | 15.975 | |
4 | 2 | 96 | Josh Vinyard Danville, KY | Danville, KY | 16.456 | |
5 | 3 | 59 | Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 16.502 |