Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
7/22/2023 - Richmond Raceway (KY)
Richmond, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 3 | 3 | 2 | 1 |
Qualifying 1 | 15.058 | 9 | 8 |
Hot Laps 1 | 15.933 | 16 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
2 | 3 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
3 | 6 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
4 | 8 | 15 | James Rice Verona, KY | Verona, KY | 4 | |
5 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 | |
6 | 7 | 21 | Robby Hensley Walton, KY | Walton, KY | 1 | |
7 | 19 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 12 | |
8 | 12 | B5 | Jason Barrett Waco, KY | Waco, KY | 4 | |
9 | 13 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 4 | |
10 | 18 | 18 | Trevor Landrum Florence, KY | Florence, KY | 8 | |
11 | 9 | 317 | Blake Creech Richmond, IN | Richmond, IN | -2 | |
12 | 15 | 1 | Andrew Mayabb Campton, KY | Campton, KY | 3 | |
13 | 5 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -8 | |
14 | 17 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 3 | |
15 | 4 | 42 | Ace Claborn Albany, KY | Albany, KY | -11 | |
16 | 11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -5 | |
17 | 21 | 69B | Brady Lear Brodhead, KY | Brodhead, KY | 4 | |
18 | 10 | 92X | Shane Irvin Liberty, KY | Liberty, KY | -8 | |
19 | 16 | 2 | Chris Lowery Richmond, KY | Richmond, KY | -3 | |
20 | 14 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -6 | |
21 | 23 | 22 | Joe Mayabb Campton, KY | Campton, KY | 2 | |
22 | 22 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | |
23 | 20 | 8L | Keith Lear Lancaster, KY | Lancaster, KY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 | |
2 | 5 | 42 | Ace Claborn Albany, KY | Albany, KY | 3 | |
3 | 1 | 21 | Robby Hensley Walton, KY | Walton, KY | -2 | |
4 | 7 | 92X | Shane Irvin Liberty, KY | Liberty, KY | 3 | |
5 | 6 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
6 | 8 | 2 | Chris Lowery Richmond, KY | Richmond, KY | 2 | |
7 | 2 | 38 | Derek Fisher Olympia, KY | Olympia, KY | -5 | |
8 | 3 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
2 | 4 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 2 | |
3 | 2 | 15 | James Rice Verona, KY | Verona, KY | -1 | |
4 | 6 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
5 | 3 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -2 | |
6 | 7 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 1 | |
7 | 8 | 8L | Keith Lear Lancaster, KY | Lancaster, KY | 1 | |
DNS | 5 | 22 | Joe Mayabb Campton, KY | Campton, KY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
3 | 2 | 317 | Blake Creech Richmond, IN | Richmond, IN | -1 | |
4 | 4 | B5 | Jason Barrett Waco, KY | Waco, KY | - | |
5 | 6 | 1 | Andrew Mayabb Campton, KY | Campton, KY | 1 | |
6 | 5 | 18 | Trevor Landrum Florence, KY | Florence, KY | -1 | |
7 | 7 | 69B | Brady Lear Brodhead, KY | Brodhead, KY | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 21 | Robby Hensley Walton, KY | Walton, KY | 14.482 | |
2 | 3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.529 | |
3 | 5 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 14.568 | |
4 | 10 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 14.655 | |
5 | 1 | 15 | James Rice Verona, KY | Verona, KY | 14.938 | |
6 | 4 | 317 | Blake Creech Richmond, IN | Richmond, IN | 14.952 | |
7 | 2 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 14.980 | |
8 | 12 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 14.994 | |
9 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.058 | |
10 | 20 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.145 | |
11 | 22 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.227 | |
12 | 14 | B5 | Jason Barrett Waco, KY | Waco, KY | 15.261 | |
13 | 19 | 42 | Ace Claborn Albany, KY | Albany, KY | 15.459 | |
14 | 21 | 22 | Joe Mayabb Campton, KY | Campton, KY | 15.461 | |
15 | 23 | 18 | Trevor Landrum Florence, KY | Florence, KY | 15.566 | |
16 | 6 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.597 | |
17 | 15 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 15.629 | |
18 | 18 | 1 | Andrew Mayabb Campton, KY | Campton, KY | 15.707 | |
19 | 11 | 92X | Shane Irvin Liberty, KY | Liberty, KY | 15.799 | |
20 | 16 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 16.123 | |
21 | 8 | 69B | Brady Lear Brodhead, KY | Brodhead, KY | 16.266 | |
22 | 9 | 2 | Chris Lowery Richmond, KY | Richmond, KY | 16.408 | |
23 | 7 | 8L | Keith Lear Lancaster, KY | Lancaster, KY | 17.930 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.447 | |
2 | 13 | 21 | Robby Hensley Walton, KY | Walton, KY | 14.702 | |
3 | 3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.749 | |
4 | 10 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 14.879 | |
5 | 5 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.126 | |
6 | 20 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.129 | |
7 | 15 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 15.252 | |
8 | 14 | B5 | Jason Barrett Waco, KY | Waco, KY | 15.333 | |
9 | 1 | 15 | James Rice Verona, KY | Verona, KY | 15.334 | |
10 | 4 | 317 | Blake Creech Richmond, IN | Richmond, IN | 15.480 | |
11 | 18 | 1 | Andrew Mayabb Campton, KY | Campton, KY | 15.574 | |
12 | 19 | 42 | Ace Claborn Albany, KY | Albany, KY | 15.644 | |
13 | 12 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 15.796 | |
14 | 2 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 15.798 | |
15 | 11 | 92X | Shane Irvin Liberty, KY | Liberty, KY | 15.832 | |
16 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.933 | |
17 | 23 | 18 | Trevor Landrum Florence, KY | Florence, KY | 15.954 | |
18 | 16 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 16.241 | |
19 | 21 | 22 | Joe Mayabb Campton, KY | Campton, KY | 16.741 | |
20 | 8 | 69B | Brady Lear Brodhead, KY | Brodhead, KY | 16.927 | |
21 | 6 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 17.082 | |
22 | 9 | 2 | Chris Lowery Richmond, KY | Richmond, KY | 17.219 | |
23 | 7 | 8L | Keith Lear Lancaster, KY | Lancaster, KY | 19.201 |