Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
5/19/2023 - Circle City Raceway
Indianapolis, IN
Ultimate Super Late Model Series BOSS Buckeye Outlaw Sprint Series All Star Circuit of Champions TQ Midgets
Tickets $30 ages 11-64. Children 10 and under free. Military, First Responders, Veterans, Seniors, and Teachers $20
Pit Passes $45
Children Pit Passes 10 and under $20
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Qualifying 1 | - | - | |
Hot Laps 2 | 13.415 | 4 | -1 |
Dirt Super Late Models
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.216 | |
2 | 7 | 91S | Rusty Schlenk McClure, OH | McClure, OH | 13.315 | |
3 | 5 | 33 | Jesse Lay Walton, KY | Walton, KY | 13.658 | |
4 | 2 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | 13.705 | |
5 | 1 | 79 | Bill Lewis Fountain City, IN | Fountain City, IN | 14.265 | |
6 | 6 | 41 | Casey White Greenwood, IN | Greenwood, IN | 14.579 | |
DNS | 4 | 2 | Justin Shaw Greenwood, IN | Greenwood, IN |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Robby Hensley Walton, KY | Walton, KY | 12.963 | |
2 | 6 | 15 | James Rice Verona, KY | Verona, KY | 13.101 | |
3 | 4 | 32 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.297 | |
4 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.415 | |
5 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.123 | |
6 | 5 | 05S | Dustin Shoulders Coatesville, IN | Coatesville, IN | 14.413 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Skyller Lewis Brownstown, IN | Brownstown, IN | 13.079 | |
2 | 4 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 13.298 | |
3 | 6 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 13.547 | |
4 | 5 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 13.691 | |
5 | 2 | 33AJ | Austin Lay Florence, KY | Florence, KY | 13.876 | |
6 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 14.340 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 13.033 | |
2 | 4 | 317 | Blake Creech Richmond, IN | Richmond, IN | 13.112 | |
3 | 5 | 97 | Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 14.269 | |
4 | 6 | 13G | Presley Sorah Cambridge City, IN | Cambridge City, IN | 15.767 | |
DNS | 1 | 2C | John Cosby Indianapolis, IN | Indianapolis, IN | ||
DNS | 3 | 1K | Logan Kirkman Richmond, IN | Richmond, IN |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 12.634 | |
2 | 5 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 13.265 | |
3 | 6 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 13.343 | |
4 | 3 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 14.022 | |
5 | 1 | 13 | Brayton Laster Greenwood, IN | Greenwood, IN | 14.987 | |
DNS | 4 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN |