Tristan Chamberlain closes out 2024 season with Wo...
11/9/2024 -
On Wednesday afternoon, Tristan Chamberlain kicked off the final weekend of the 2024 World of Outlaw Case Construction Late Model Series season with t
Tristan Chamberlain races to 14th-place outing in...
10/19/2024 -
In attendance for Championship Weekend with the Lucas Oil Late Model Dirt Series, Tristan Chamberlain joined a 61-car field at Eldora Speedway (Rossbu
Chamberlain races into Jackson 100 with Lucas Dirt...
10/12/2024 -
Planning to join the Lucas Oil Late Model Dirt Series for their final two weekends of 2024, Tristan Chamberlain unloaded his HW Gibson Racing No. 20TC
$0.00Cart (0)
5/28/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Tristan Chamberlain
Richmond, IN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 8 | 8 | - |
Heat 4 | 7 | 8 | -1 |
Qualifying B | 14.461 | 14 | - |
Hot Laps | - | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
4 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
5 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
6 | 10 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
7 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
8 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
9 | 8 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -1 | |
10 | 9 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
11 | 11 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
12 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
13 | 18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 5 | |
14 | 14 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
15 | 13 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
16 | 16 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
17 | 44D | Dalton Cook Salem, AL | Salem, AL | - | ||
18 DNF | 17 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
19 DNF | 27 | Joe Denby Winchester, TN | Winchester, TN | - | ||
20 DNF | 15 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -5 | |
21 DNF | 19 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 | |
22 DNF | 20 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 1 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
Top 2 transfer | ||||||
3 | 4 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
4 | 7 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 3 | |
5 | 5 | 2 | Bo Slay Milton, FL | Milton, FL | - | |
6 | 3 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | -3 | |
7 | 9 | 7JR | Bobby Allen Mason, TN | Mason, TN | 2 | |
DNS | 6 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | - | |
DNS | 8 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
2 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
Top 2 transfer | ||||||
3 | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 3 | |
4 | 4 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | - | |
5 | 3 | 13N | Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 | |
6 | 5 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | -1 | |
7 | 9 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
8 | 8 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
9 | 7 | 33 | Justin Taylor | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 5 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 3 | |
3 | 2 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
4 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
Top 4 transfer | ||||||
5 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
6 | 9 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 3 | |
7 | 3 | 2 | Bo Slay Milton, FL | Milton, FL | -4 | |
8 DNF | 7 | 17R | Brad Skinner Springhill, TN | Springhill, TN | -1 | |
9 DNF | 8 | 7JR | Bobby Allen Mason, TN | Mason, TN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
2 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
3 | 3 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
4 | 6 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 2 | |
Top 4 transfer | ||||||
5 | 8 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 | |
6 | 7 | 27 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
7 | 5 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | -2 | |
8 DNF | 2 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
3 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
4 | 3 | 79 | Ross Bailes Clover, SC | Clover, SC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
6 | 8 | 13N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 | |
7 | 7 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | - | |
8 | 9 | 33 | Justin Taylor | 1 | ||
9 DNF | 6 | 44D | Dalton Cook Salem, AL | Salem, AL | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
2 | 2 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - | |
3 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
4 | 4 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
6 | 6 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | - | |
7 | 8 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
8 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.372 | |
2 | 10 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.613 | |
3 | 2 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 13.620 | |
4 | 12 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.662 | |
5 | 1 | 2 | Bo Slay Milton, FL | Milton, FL | 13.780 | |
6 | 14 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.840 | |
7 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.913 | |
8 | 17 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.913 | |
9 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.921 | |
10 | 16 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.974 | |
11 | 5 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.043 | |
12 | 3 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 14.148 | |
13 | 9 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 14.179 | |
14 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.192 | |
15 | 6 | 7JR | Bobby Allen Mason, TN | Mason, TN | 14.206 | |
16 | 15 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.480 | |
17 | 11 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 14.640 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.660 | |
2 | 9 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.771 | |
3 | 8 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.884 | |
4 | 3 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 13.884 | |
5 | 15 | 79 | Ross Bailes Clover, SC | Clover, SC | 13.957 | |
6 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.002 | |
7 | 13 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.039 | |
8 | 11 | 187 | David McCoy Franklin, NC | Franklin, NC | 14.070 | |
9 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.083 | |
10 | 16 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 14.134 | |
11 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.246 | |
12 | 17 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 14.328 | |
13 | 2 | 127 | Robert Ardry Lavergne, TN | Lavergne, TN | 14.434 | |
14 | 14 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.461 | |
15 | 6 | 13N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.478 | |
16 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 14.577 | |
17 | 10 | 33 | Justin Taylor | 14.690 |